Sample Solution

Year 1:
Month | Principal Paid | Interest Paid | Balance
1 | $2,187.97 | $2,125.00 | $497,812.03
2 | $2,187.97 | $2,078.13 | $495,624.06

3 | $2,187.97 | $2,031.25 | $493,436.09
4 |$ 2,187.97 |$ 1,984.38 |$ 491,248.12
5 |$ 2,187.97 |$ 1,937.50 |$ 489060 .15
6 |$ 2 , 187 . 97 |$ 1 , 890 . 63 |$ 486 , 872 . 18
7     ………………..

This question has been answered.

Get Answer
WeCreativez WhatsApp Support
Our customer support team is here to answer your questions. Ask us anything!
👋 WhatsApp Us Now