In your response postings, evaluate the worksheet of other students, discuss the calculations, and provide
helpful tips on using Excel to accomplish this descriptive statistic.
“Standard deviation is a statistic that looks at how far from the mean a group of numbers is by using the square
root of the variance. While the variance is the average of the squared differences from the mean. ( Anderson,
2021).” What these two tells us the variability in a distribution but as the numbers shown the units are different.
Company Accounts
Sales CGS Acct Receivables Inventory
5,873,050 3,230,178 154,554 97,884
8,882,600 4,885,430 233,753 148,043
6,449,100 3,547,005 169,713 107,485
4,512,200 2,481,710 118,742 69,418
4,021,500 2,211,825 108,689 63,833
4,529,600 2,491,280 113,240 69,686
5,094,000 2,801,700 127,350 77,182
5,330,700 2,931,885 140,282 80,768
5,188,700 2,853,785 103,774 78,617
6,094,200 3,351,810 152,355 92,336
8,781,800 4,829,990 219,545 133,058
8,161,100 4,488,605 233,174 108,815
3,931,500 2,162,325 119,136 52,420
3,476,400 1,912,020 86,910 46,352
4,185,900 2,302,245 119,597 55,812
2,897,000 1,593,350 82,771 38,627
4,264,800 2,345,640 121,851 55,387
6,508,700 3,579,785 171,282 84,529
3,992,800 2,196,040 107,914 51,190
4,666,300 2,566,465 126,116 58,329
3,575,900 1,966,745 96,646 44,699
3,332,500 1,832,875 92,569 41,656
4,185,100 2,301,805 110,134 52,314
5,346,000 2,940,300 140,684 66,825
2,691,200 1,480,160 72,735 33,225
sum 125972,650 69,284,958 3,323,516 1,808,490
count 25 25 25 25
mean 5038906 2771398.30 132940.64 72339.6
Standard deviation 2848,960,469233 8.6181E+11 1935104610 853578424
Variance 1687,8886.39 928337.515 43989.8239 29216.0645
Sample Solution